Rate Comparisons
Loan Factory vs. Wells Fargo
Rates as of Tuesday, March 18 2025 at 2:00 PM (Pacific Time)
Wells Fargo | ||
---|---|---|
Rate | 6% (APR=6.021%) | 6.75% (APR=6.948%) |
Points / Credits | $458 | $7,380 |
Payment | $1,199 | $1,297 |
Saving over 30 years | $42,202 | $0 |
(Assumptions: Purchase price: $267,000. Loan amount: $200,000. ZIP code: 77072, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Chase
Rates as of Wednesday, June 11 2025 at 2:00 PM (Pacific Time)
Chase | ||
---|---|---|
Rate | 6.375% (APR=6.428%) | 6.875% (APR=6.962%) |
Points / Credits | $525 | $2,853 |
Payment | $2,224 | $2,299 |
Saving over 30 years | $29,418 | $0 |
(Assumptions: Purchase price: $420,000. Loan amount: $350,000. ZIP code: 77072, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Citibank
Rates as of Wednesday, June 11 2025 at 2:00 PM (Pacific Time)
Citibank | ||
---|---|---|
Rate | 6.125% (APR=6.154%) | 6.625% (APR=6.831%) |
Points / Credits | $459 | $1,125 |
Payment | $911 | $960 |
Saving over 30 years | $18,306 | $0 |
(Assumptions: Purchase price: $200,000. Loan amount: $150,000. ZIP code: 90001, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Bank of America
Rates as of Wednesday, June 11 2025 at 2:00 PM (Pacific Time)
Bank of America | ||
---|---|---|
Rate | 6.125% (APR=6.154%) | 6.75% (APR=7.053%) |
Points / Credits | $612 | $1,726 |
Payment | $1,215 | $1,297 |
Saving over 30 years | $30,634 | $0 |
(Assumptions: Purchase price: $250,000. Loan amount: $200,000. ZIP code: 95464, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Guaranteed Rate
Rates as of Wednesday, June 11 2025 at 2:00 PM (Pacific Time)
Guaranteed Rate | ||
---|---|---|
Rate | 6.375% (APR=6.384%) | 6.45% (APR=6.793%) |
Points / Credits | $347 | $4,330 |
Payment | $2,184 | $2,201 |
Saving over 30 years | $10,103 | $0 |
(Assumptions: Purchase price: $437,500. Loan amount: $350,000. ZIP code: 60666, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Better.com
Rates as of Wednesday, June 11 2025 at 2:00 PM (Pacific Time)
Better.com | ||
---|---|---|
Rate | 6.125% (APR=6.154%) | 6.5% (APR=6.699%) |
Points / Credits | $490 | $3,200 |
Payment | $972 | $1,011 |
Saving over 30 years | $16,750 | $0 |
(Assumptions: Purchase price: $200,000. Loan amount: $160,000. ZIP code: 94123, Credit 760+. Single Family Residence. Primary Residence. 30-day lock)