Rates as of Tuesday, December 03 2024 at 2:00 PM (Pacific Time)
Wells Fargo | ||
---|---|---|
Rate | 6% (APR=6.031%) | 6.25% (APR=6.442%) |
Points / Credits | $672 | $7,957 |
Payment | $1,199 | $1,231 |
Saving over 30 years | $18,805 | $0 |
(Assumptions: Purchase price: $267,000. Loan amount: $200,000. ZIP code: 77072, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Rates as of Tuesday, December 03 2024 at 2:00 PM (Pacific Time)
Chase | ||
---|---|---|
Rate | 6.125% (APR=6.133%) | 6.49% (APR=6.583%) |
Points / Credits | $246 | $2,853 |
Payment | $1,823 | $1,894 |
Saving over 30 years | $28,250 | $0 |
(Assumptions: Purchase price: $375,000. Loan amount: $300,000. ZIP code: 77072, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Rates as of Tuesday, December 03 2024 at 2:00 PM (Pacific Time)
Citibank | ||
---|---|---|
Rate | 5.875% (APR=5.91%) | 6.375% (APR=6.59%) |
Points / Credits | $563 | $1,125 |
Payment | $887 | $936 |
Saving over 30 years | $18,202 | $0 |
(Assumptions: Purchase price: $200,000. Loan amount: $150,000. ZIP code: 90001, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Rates as of Tuesday, December 03 2024 at 2:00 PM (Pacific Time)
Bank of America | ||
---|---|---|
Rate | 6.125% (APR=6.13%) | 6.75% (APR=7.004%) |
Points / Credits | $108 | $1,726 |
Payment | $1,215 | $1,297 |
Saving over 30 years | $31,138 | $0 |
(Assumptions: Purchase price: $250,000. Loan amount: $200,000. ZIP code: 95464, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Rates as of Tuesday, December 03 2024 at 2:00 PM (Pacific Time)
Guaranteed Rate | ||
---|---|---|
Rate | 6.25% (APR=6.267%) | 6.375% (APR=6.764%) |
Points / Credits | $644 | $4,302 |
Payment | $2,155 | $2,184 |
Saving over 30 years | $14,098 | $0 |
(Assumptions: Purchase price: $437,500. Loan amount: $350,000. ZIP code: 60666, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Rates as of Tuesday, December 03 2024 at 2:00 PM (Pacific Time)
Better.com | ||
---|---|---|
Rate | 6% (APR=6.012%) | 6.5% (APR=6.686%) |
Points / Credits | $200 | $3,200 |
Payment | $959 | $1,011 |
Saving over 30 years | $21,720 | $0 |
(Assumptions: Purchase price: $200,000. Loan amount: $160,000. ZIP code: 94123, Credit 760+. Single Family Residence. Primary Residence. 30-day lock)